Image

Image

Race Results Sponsor


Featured Classes

View All Race Classes

Points Standings

View All Current Class Standings


Champions

View All Class Champions


Track Records

View All Track Records


Race Results

Round 1
R/TDial InETMPH
Paige Lemons Raton, NM 4900 .0864.84 4.906
Ashley Jackson Aurora, CO 559 .3064.70 4.750
Jordan Shuler Henderson, CO 524 .0784.40 4.445
Blayne Stark Henderson, CO 5708 .1244.95 5.680
Logan Sweetman Fort, Lupton 540 .0784.64 4.648
Stephanie McCulley Elizabeth, CO 5008 .0914.85 4.916
Kassie Strickland Englewood, CO 584 .0794.84 4.867
Maddilyn Bomareto Longmont, CO 5214 .1714.74 4.773
Amelia Cochran Erie, CO 546 .0804.73 4.857
Sydney Lessar Walsenburg, CO L509 .0654.86 5.079
Adyson Vogel Castle, Rock V542 .0674.50 4.544
Bradly Rainwater Greeley, CO 5210 .2494.93 4.791
Caden Barth LaSalle, CO 5061 .0464.66 4.808
Josie Niskanen Colorado, Springs 5917 .2424.94 4.968
Kayden Cruickshank Peyton, CO 5056 .0654.82 4.834
Isaak Stephenson Longmont, CO 5736 .0894.81 4.840
Round 2
R/TDial InETMPH
Kassie Strickland Englewood, CO 584 .0874.85 4.866
Adyson Vogel Castle, Rock V542 .0614.51 4.563
Jordan Shuler Henderson, CO 524 .0994.41 4.427
Kayden Cruickshank Peyton, CO 5056 .0834.82 4.808
Paige Lemons Raton, NM 4900 .0344.89 4.917
Logan Sweetman Fort, Lupton 540 .0524.64 4.657
Caden Barth LaSalle, CO 5061 .0634.69 4.673
Amelia Cochran Erie, CO 546 .0364.83 4.809
Round 3
R/TDial InETMPH
Kassie Strickland Englewood, CO 584 .0784.85 4.867
Caden Barth LaSalle, CO 5061 .0834.67 4.690
Jordan Shuler Henderson, CO 524 .0604.42 4.429
Paige Lemons Raton, NM 4900DEEP4.90 4.915
Finals
R/TDial InETMPH
Jordan Shuler Henderson, CO 524 .0524.43 4.471
Kassie Strickland Englewood, CO 584 .1444.86 4.875