Image

Image

Race Results Sponsor


Featured Classes

View All Race Classes

Points Standings

View All Current Class Standings


Champions

View All Class Champions


Track Records

View All Track Records


Race Results

Round 1
R/TDial InETMPH
John Beauprez Brighton, CO B556 .1609.00 9.085 75.00
SINGLE
Tiernan Cozzens Eaton, CO B245 .04310.2510.291 64.73
Ryan Marlow Denver, CO B395 .0169.9710.108 70.17
Caine Beck Jr Thornton, CO 5011 .1159.71 9.680 73.28
Raleigh Cleveland Brighton, CO 545 .0619.98 9.914 64.71
Adalyn Urie Syracuse, KS 5743 .24710.5510.495 69.16
Drew Haase Lakewood, CO B387 .27012.5012.113 59.71
Marisa Meyer Golden, CO 5211 .17610.14 9.948 73.45
Addison Whelchel Aurora, CO B880 -.00210.6510.756 65.21
Logan Duhachek Arvada, CO 5922 .1919.52 9.608 72.56
Jeremiah Brown Keenesburg, CO B491 -.02810.0310.056 72.38
Fenix Denning Golden, CO B460 .42111.0511.191 67.80
Kaitlyn Gardalen Golden, CO 5434 -.07211.0111.008 64.86
ALYSEA HERMAN HUDSON, CO 5004 .25510.9811.000 64.22
Alex Hernandez Arvada, CO B469 -.0609.60 9.711 77.59
Breyden Scholtz Lakewood, CO 516 .00412.2812.304 58.24
Carter Ward Peyton, CO 526 .3639.19 9.281 75.88
Kayden Cruickshank Peyton, CO B658 .25310.9511.042 64.53
Maverick Cleveland Brighton, CO B970 -.21711.3511.700 61.49
Tatum Graves Keenesburg, CO 5118 .1349.00 9.101 77.27
Blayne Stark Henderson, CO 5708 .42513.7813.385 50.22
TYLER MILLWARD ELIZABETH, CO 5009 .0149.86 9.981 68.50
Taylor Riggle Elizabeth, CO 515 .3569.80 9.734 75.10
Jacob Garcia Platteville, CO B353 .0919.10 9.179 74.93
LACY PERCIVAL HIGHLANDS, RANCH 582 .29010.8210.729 66.38
Jaxon Minor Lakewood, CO 520 .0809.9910.070 68.05
Ebben Urie Syracuse, KS 5600 .13512.5012.571 57.10
Robert Green Aurora, CO 519 .2449.40 9.429 76.09
435 .23010.4810.537 69.28
Maddox Woolverton LaSalle, CO 5030 -.03110.7210.696 69.49
Isaak Stephenson Longmont, CO 5736 -.07110.4010.297 68.24
Rylie King Littleton, CO B772 .0679.50 9.556 67.78
CAMBREE PAYTON FORT, COLLINS 539 .50810.6510.563 72.01
Cayden Babcock Littleton, CO B436 .1579.24 9.349 73.21
Ellee King Littleton, CO B806 .23010.7010.802 66.24
Ava Black Bennett, CO B354 .24411.4311.485 64.54
Weston Shaw Littleton, CO 529 .22510.7210.875 67.65
Round 2
R/TDial InETMPH
Caine Beck Jr Thornton, CO 5011 -.0369.65 9.679 73.67
SINGLE
John Beauprez Brighton, CO B556 .0469.03 9.196 68.03
Fenix Denning Golden, CO B460 .18711.0511.179 68.13
Kayden Cruickshank Peyton, CO B658 .38610.9511.122 64.22
TYLER MILLWARD ELIZABETH, CO 50099.86
Cayden Babcock Littleton, CO B436 .1089.27 9.331 77.64
Adalyn Urie Syracuse, KS 5743 .15410.4710.485 69.93
Rylie King Littleton, CO B772 .1079.50 9.510 72.75
Logan Duhachek Arvada, CO 5922 .2259.57 9.484 73.84
Robert Green Aurora, CO 519 -.0329.40 9.690 62.54
Tiernan Cozzens Eaton, CO B245 -.07610.1510.280 68.73
Tatum Graves Keenesburg, CO 5118 .0519.00 9.122 73.94
Jaxon Minor Lakewood, CO 520 .18610.1010.296 62.64
Breyden Scholtz Lakewood, CO 516 .04112.2412.530 57.99
Ava Black Bennett, CO B354 .21211.4411.672 63.35
ALYSEA HERMAN HUDSON, CO 5004 .21910.9811.035 64.45
Jacob Garcia Platteville, CO B353 .0039.18 9.168 69.24
Marisa Meyer Golden, CO 5211 .00010.0010.040 73.17
Maddox Woolverton LaSalle, CO 5030 -.05910.6810.778 68.15
Round 3
R/TDial InETMPH
John Beauprez Brighton, CO B556 .0209.05 9.122 74.45
ALYSEA HERMAN HUDSON, CO 5004 .18810.9810.908 64.66
Cayden Babcock Littleton, CO B436 .0539.30 9.297 77.93
Robert Green Aurora, CO 519 .1899.30 9.243 76.95
Tatum Graves Keenesburg, CO 5118 .0899.00 9.162 72.09
Kayden Cruickshank Peyton, CO B658 .19411.0011.156 64.03
Breyden Scholtz Lakewood, CO 516 .08212.2712.309 62.95
Rylie King Littleton, CO B772 .1709.50 9.403 73.10
Marisa Meyer Golden, CO 5211 .11610.0510.029 73.08
Caine Beck Jr Thornton, CO 5011 -.1199.67 9.796 72.92
Round 4
R/TDial InETMPH
John Beauprez Brighton, CO B556 .1049.07 9.108 74.49
Cayden Babcock Littleton, CO B436 .1759.32 9.347 77.94
Tatum Graves Keenesburg, CO 5118 .0959.00 9.532 61.15
Marisa Meyer Golden, CO 5211 .69310.0510.814 73.80
Breyden Scholtz Lakewood, CO 516 .03812.2712.423 63.22
SINGLE
Round 5
R/TDial InETMPH
Breyden Scholtz Lakewood, CO 516 .05012.4512.497 56.79
Tatum Graves Keenesburg, CO 5118 .1669.00 9.136 78.68
John Beauprez Brighton, CO B556 .0679.08 9.238 74.89
SINGLE
Finals
R/TDial InETMPH
Breyden Scholtz Lakewood, CO 516 .06212.3712.402 61.83
John Beauprez Brighton, CO B556 .1539.15 9.176 75.19