
Race Results
Round 1
R/T | Dial In | ET | MPH | ||||
Paige Lemons | Raton, NM | 4900 | .086 | 4.84 | 4.906 | ||
Ashley Jackson | Aurora, CO | 559 | .306 | 4.70 | 4.750 | ||
Jordan Shuler | Henderson, CO | 524 | .078 | 4.40 | 4.445 | ||
Blayne Stark | Henderson, CO | 5708 | .124 | 4.95 | 5.680 | ||
Logan Sweetman | Fort, Lupton | 540 | .078 | 4.64 | 4.648 | ||
Stephanie McCulley | Elizabeth, CO | 5008 | .091 | 4.85 | 4.916 | ||
Kassie Strickland | Englewood, CO | 584 | .079 | 4.84 | 4.867 | ||
Maddilyn Bomareto | Longmont, CO | 5214 | .171 | 4.74 | 4.773 | ||
Amelia Cochran | Erie, CO | 546 | .080 | 4.73 | 4.857 | ||
Sydney Lessar | Walsenburg, CO | L509 | .065 | 4.86 | 5.079 | ||
Adyson Vogel | Castle, Rock | V542 | .067 | 4.50 | 4.544 | ||
Bradly Rainwater | Greeley, CO | 5210 | .249 | 4.93 | 4.791 | ||
Caden Barth | LaSalle, CO | 5061 | .046 | 4.66 | 4.808 | ||
Josie Niskanen | Colorado, Springs | 5917 | .242 | 4.94 | 4.968 | ||
Kayden Cruickshank | Peyton, CO | 5056 | .065 | 4.82 | 4.834 | ||
Isaak Stephenson | Longmont, CO | 5736 | .089 | 4.81 | 4.840 |
Round 2
R/T | Dial In | ET | MPH | ||||
Kassie Strickland | Englewood, CO | 584 | .087 | 4.85 | 4.866 | ||
Adyson Vogel | Castle, Rock | V542 | .061 | 4.51 | 4.563 | ||
Jordan Shuler | Henderson, CO | 524 | .099 | 4.41 | 4.427 | ||
Kayden Cruickshank | Peyton, CO | 5056 | .083 | 4.82 | 4.808 | ||
Paige Lemons | Raton, NM | 4900 | .034 | 4.89 | 4.917 | ||
Logan Sweetman | Fort, Lupton | 540 | .052 | 4.64 | 4.657 | ||
Caden Barth | LaSalle, CO | 5061 | .063 | 4.69 | 4.673 | ||
Amelia Cochran | Erie, CO | 546 | .036 | 4.83 | 4.809 |
Round 3
R/T | Dial In | ET | MPH | ||||
Kassie Strickland | Englewood, CO | 584 | .078 | 4.85 | 4.867 | ||
Caden Barth | LaSalle, CO | 5061 | .083 | 4.67 | 4.690 | ||
Jordan Shuler | Henderson, CO | 524 | .060 | 4.42 | 4.429 | ||
Paige Lemons | Raton, NM | 4900 | DEEP | 4.90 | 4.915 |
Finals
R/T | Dial In | ET | MPH | ||||
Jordan Shuler | Henderson, CO | 524 | .052 | 4.43 | 4.471 | ||
Kassie Strickland | Englewood, CO | 584 | .144 | 4.86 | 4.875 |