
Race Results
Round 1
R/T | Dial In | ET | MPH | ||||
John Beauprez | Brighton, CO | B556 | .160 | 9.00 | 9.085 | 75.00 | |
SINGLE | |||||||
Tiernan Cozzens | Eaton, CO | B245 | .043 | 10.25 | 10.291 | 64.73 | |
Ryan Marlow | Denver, CO | B395 | .016 | 9.97 | 10.108 | 70.17 | |
Caine Beck Jr | Thornton, CO | 5011 | .115 | 9.71 | 9.680 | 73.28 | |
Raleigh Cleveland | Brighton, CO | 545 | .061 | 9.98 | 9.914 | 64.71 | |
Adalyn Urie | Syracuse, KS | 5743 | .247 | 10.55 | 10.495 | 69.16 | |
Drew Haase | Lakewood, CO | B387 | .270 | 12.50 | 12.113 | 59.71 | |
Marisa Meyer | Golden, CO | 5211 | .176 | 10.14 | 9.948 | 73.45 | |
Addison Whelchel | Aurora, CO | B880 | -.002 | 10.65 | 10.756 | 65.21 | |
Logan Duhachek | Arvada, CO | 5922 | .191 | 9.52 | 9.608 | 72.56 | |
Jeremiah Brown | Keenesburg, CO | B491 | -.028 | 10.03 | 10.056 | 72.38 | |
Fenix Denning | Golden, CO | B460 | .421 | 11.05 | 11.191 | 67.80 | |
Kaitlyn Gardalen | Golden, CO | 5434 | -.072 | 11.01 | 11.008 | 64.86 | |
ALYSEA HERMAN | HUDSON, CO | 5004 | .255 | 10.98 | 11.000 | 64.22 | |
Alex Hernandez | Arvada, CO | B469 | -.060 | 9.60 | 9.711 | 77.59 | |
Breyden Scholtz | Lakewood, CO | 516 | .004 | 12.28 | 12.304 | 58.24 | |
Carter Ward | Peyton, CO | 526 | .363 | 9.19 | 9.281 | 75.88 | |
Kayden Cruickshank | Peyton, CO | B658 | .253 | 10.95 | 11.042 | 64.53 | |
Maverick Cleveland | Brighton, CO | B970 | -.217 | 11.35 | 11.700 | 61.49 | |
Tatum Graves | Keenesburg, CO | 5118 | .134 | 9.00 | 9.101 | 77.27 | |
Blayne Stark | Henderson, CO | 5708 | .425 | 13.78 | 13.385 | 50.22 | |
TYLER MILLWARD | ELIZABETH, CO | 5009 | .014 | 9.86 | 9.981 | 68.50 | |
Taylor Riggle | Elizabeth, CO | 515 | .356 | 9.80 | 9.734 | 75.10 | |
Jacob Garcia | Platteville, CO | B353 | .091 | 9.10 | 9.179 | 74.93 | |
LACY PERCIVAL | HIGHLANDS, RANCH | 582 | .290 | 10.82 | 10.729 | 66.38 | |
Jaxon Minor | Lakewood, CO | 520 | .080 | 9.99 | 10.070 | 68.05 | |
Ebben Urie | Syracuse, KS | 5600 | .135 | 12.50 | 12.571 | 57.10 | |
Robert Green | Aurora, CO | 519 | .244 | 9.40 | 9.429 | 76.09 | |
435 | .230 | 10.48 | 10.537 | 69.28 | |||
Maddox Woolverton | LaSalle, CO | 5030 | -.031 | 10.72 | 10.696 | 69.49 | |
Isaak Stephenson | Longmont, CO | 5736 | -.071 | 10.40 | 10.297 | 68.24 | |
Rylie King | Littleton, CO | B772 | .067 | 9.50 | 9.556 | 67.78 | |
CAMBREE PAYTON | FORT, COLLINS | 539 | .508 | 10.65 | 10.563 | 72.01 | |
Cayden Babcock | Littleton, CO | B436 | .157 | 9.24 | 9.349 | 73.21 | |
Ellee King | Littleton, CO | B806 | .230 | 10.70 | 10.802 | 66.24 | |
Ava Black | Bennett, CO | B354 | .244 | 11.43 | 11.485 | 64.54 | |
Weston Shaw | Littleton, CO | 529 | .225 | 10.72 | 10.875 | 67.65 |
Round 2
R/T | Dial In | ET | MPH | ||||
Caine Beck Jr | Thornton, CO | 5011 | -.036 | 9.65 | 9.679 | 73.67 | |
SINGLE | |||||||
John Beauprez | Brighton, CO | B556 | .046 | 9.03 | 9.196 | 68.03 | |
Fenix Denning | Golden, CO | B460 | .187 | 11.05 | 11.179 | 68.13 | |
Kayden Cruickshank | Peyton, CO | B658 | .386 | 10.95 | 11.122 | 64.22 | |
TYLER MILLWARD | ELIZABETH, CO | 5009 | 9.86 | ||||
Cayden Babcock | Littleton, CO | B436 | .108 | 9.27 | 9.331 | 77.64 | |
Adalyn Urie | Syracuse, KS | 5743 | .154 | 10.47 | 10.485 | 69.93 | |
Rylie King | Littleton, CO | B772 | .107 | 9.50 | 9.510 | 72.75 | |
Logan Duhachek | Arvada, CO | 5922 | .225 | 9.57 | 9.484 | 73.84 | |
Robert Green | Aurora, CO | 519 | -.032 | 9.40 | 9.690 | 62.54 | |
Tiernan Cozzens | Eaton, CO | B245 | -.076 | 10.15 | 10.280 | 68.73 | |
Tatum Graves | Keenesburg, CO | 5118 | .051 | 9.00 | 9.122 | 73.94 | |
Jaxon Minor | Lakewood, CO | 520 | .186 | 10.10 | 10.296 | 62.64 | |
Breyden Scholtz | Lakewood, CO | 516 | .041 | 12.24 | 12.530 | 57.99 | |
Ava Black | Bennett, CO | B354 | .212 | 11.44 | 11.672 | 63.35 | |
ALYSEA HERMAN | HUDSON, CO | 5004 | .219 | 10.98 | 11.035 | 64.45 | |
Jacob Garcia | Platteville, CO | B353 | .003 | 9.18 | 9.168 | 69.24 | |
Marisa Meyer | Golden, CO | 5211 | .000 | 10.00 | 10.040 | 73.17 | |
Maddox Woolverton | LaSalle, CO | 5030 | -.059 | 10.68 | 10.778 | 68.15 |
Round 3
R/T | Dial In | ET | MPH | ||||
John Beauprez | Brighton, CO | B556 | .020 | 9.05 | 9.122 | 74.45 | |
ALYSEA HERMAN | HUDSON, CO | 5004 | .188 | 10.98 | 10.908 | 64.66 | |
Cayden Babcock | Littleton, CO | B436 | .053 | 9.30 | 9.297 | 77.93 | |
Robert Green | Aurora, CO | 519 | .189 | 9.30 | 9.243 | 76.95 | |
Tatum Graves | Keenesburg, CO | 5118 | .089 | 9.00 | 9.162 | 72.09 | |
Kayden Cruickshank | Peyton, CO | B658 | .194 | 11.00 | 11.156 | 64.03 | |
Breyden Scholtz | Lakewood, CO | 516 | .082 | 12.27 | 12.309 | 62.95 | |
Rylie King | Littleton, CO | B772 | .170 | 9.50 | 9.403 | 73.10 | |
Marisa Meyer | Golden, CO | 5211 | .116 | 10.05 | 10.029 | 73.08 | |
Caine Beck Jr | Thornton, CO | 5011 | -.119 | 9.67 | 9.796 | 72.92 |
Round 4
R/T | Dial In | ET | MPH | ||||
John Beauprez | Brighton, CO | B556 | .104 | 9.07 | 9.108 | 74.49 | |
Cayden Babcock | Littleton, CO | B436 | .175 | 9.32 | 9.347 | 77.94 | |
Tatum Graves | Keenesburg, CO | 5118 | .095 | 9.00 | 9.532 | 61.15 | |
Marisa Meyer | Golden, CO | 5211 | .693 | 10.05 | 10.814 | 73.80 | |
Breyden Scholtz | Lakewood, CO | 516 | .038 | 12.27 | 12.423 | 63.22 | |
SINGLE |
Round 5
R/T | Dial In | ET | MPH | ||||
Breyden Scholtz | Lakewood, CO | 516 | .050 | 12.45 | 12.497 | 56.79 | |
Tatum Graves | Keenesburg, CO | 5118 | .166 | 9.00 | 9.136 | 78.68 | |
John Beauprez | Brighton, CO | B556 | .067 | 9.08 | 9.238 | 74.89 | |
SINGLE |
Finals
R/T | Dial In | ET | MPH | ||||
Breyden Scholtz | Lakewood, CO | 516 | .062 | 12.37 | 12.402 | 61.83 | |
John Beauprez | Brighton, CO | B556 | .153 | 9.15 | 9.176 | 75.19 |